Torque Settings
4.8 213 reviews
Torque Settings
Make | Model | Steel | Alloy | |
---|---|---|---|---|
A | Alfa Romeo | Mito, Guilietta | 86NM | 100NM |
147.156,166,Spider 7 GTV ->2006 | 98NM | 98NM | ||
159, Brera/Spider | 120NM | 120NM | ||
GT | 84NM | 100NM | ||
Aston Martin | Vanquish | – | 130NM | |
Other | – | 100NM | ||
Audi | All current types | 120NM | 120NM | |
RS 2 | 130NM | 130NM | ||
RS4 (8D), A6/A8/S8 (4E) | 140NM | 140NM | ||
Q3, Q5 | 140NM | 140NM | ||
Q7 | 160NM | 160NM | ||
B | Bentley | All current types | 130NM | 130NM |
BMW | All current types | 140NM | 140NM | |
1.3 Coupe/Cabrio (E92/93) Z4,X1 | 120NM | 120NM | ||
C | Chevrolet | Matiz | 100NM | 100NM |
Epica | 110NM | 110NM | ||
Kalos, Spark, Nubira, Lacetti | 120NM | 120NM | ||
Avea 2011->, Captiva, Cruze | 140NM | 140NM | ||
Orlando, Trax, Volt | 140NM | 140NM | ||
Chrysler | All current types | 135NM | 135NM | |
300C, SRT8/Touring | 150NM | 150NM | ||
Crossfire, SRT6 Roadster | 110NM | 110NM | ||
Citroen | All current types | 100NM | 100NM | |
C2, C4 ->2011, C5 -> 2008 | 90NM | 90NM | ||
Xsara, Nemo | 90NM | 90NM | ||
D | Dacia | All current types | 105NM | – |
Dokker, Duster | 110NM | – | ||
Daihatsu | All current types | 103NM | 103NM | |
Daewoo | – | – | ||
Dodge | All current types | 135NM | ||
F | Ferrari | 348 & Testarosa | – | 100NM |
360 Modena | – | 110NM | ||
456 & All other models | – | 120NM | ||
550, 575 | – | 135NM | ||
Fiat | All current types | 86NM | 98NM | |
Stilo | 98NM | 98NM | ||
Punto, Grande Punto, Croma 2005-> | 120NM | 120NM | ||
Ulysse | 100NM | 100NM | ||
Freemont | 135NM | – | ||
Ford | All current types | 90NM | 90NM | |
Fiesta, Focus, Kuga, B-Max, C-Max | 135NM | 135NM | ||
Explorer, Ranger, Tourneo | 135NM | 135NM | ||
F150, F250 | 135NM | 135NM | ||
Galaxy, S-Max | 170NM | 170NM | ||
Mondeo | 140NM | 140NM | ||
H | Honda | All current types | 108NM | 108NM |
Hummer | – | 180NM | ||
Hyundai | All current types | 100NM | 100NM | |
I | Isuzu | All current types | 118NM | 118NM |
J | Jaguar | All current types | 125NM | 125NM |
X-Type | 80NM | 103NM | ||
S-Type | – | 128NM | ||
Jeep | All current types | 135NM | – | |
Commander, Grand Cherokee | 136NM | – | ||
K | Kia | All current types | 98NM | 98NM |
Carnival, Carens, Sorento | 100NM | 100NM | ||
L | Lamborghini | – | 110NM | |
Lancia | Y, Delta, Musa | 86NM | 98/100/120 | |
Kappa, Thesis | 98NM | 98NM | ||
Phedra, Zeta | 100NM | 100NM | ||
Thema | 150NM | – | ||
Voyager | 160NM | – | ||
Land Rover | All current types | 140NM | 140NM | |
Defender | 105NM | – | ||
Freelander 2006 -> | 133NM | – | ||
Range Rover Evoque | 133NM | |||
Lexus | All current types | 103NM | 103NM | |
M | Maserati | – | 120NM | |
Mazda | All current types | 103NM | 103NM | |
CX-5, 6, 2013 -> | 128NM | 128NM | ||
MX-5 | 98NM | 98NM | ||
Mercedes Benz | A, B, C, CLA, CLS, E, SL, SLS, G | 130NM | 130NM | |
S, CL, R, M, GL, GLK | 150NM | 150NM | ||
CLC, SLK | 110NM | 110NM | ||
Vito | 175NM | 175NM | ||
New C Class | – | 120NM | ||
New E Class | – | 120NM | ||
Mini | All current types | 140NM | 140NM | |
Mitsubishi | Colt/CZC | 108NM | 108NM | |
Lancer, Grandis, Outlander | 98NM | 98NM | ||
Pajero | 100-120 | 100-120 | ||
Pajero Sport | 118-137 | 98-118 | ||
L200 | 120-140 | 100-120 | ||
N | Nissan | Pixo | 85NM | – |
Micro, Cube, Juke, 370Z, | 108NM | – | ||
Murano, X-Trail | 108NM | – | ||
Note | 105NM | – | ||
Leaf | 112NM | – | ||
Qashqai, Pathfinder | 113NM | – | ||
Patrol | 133NM | – | ||
O | Opel | All current types | 110NM | 110NM |
Agila | 85NM | 85NM | ||
Ampera, Astra 2010 ->, Mokka | 140NM | 140NM | ||
Insignia | 150NM | 150NM | ||
P | Peugeot | All current types | 100NM | 100NM |
206, 307/CC, 407, 607 | 90NM | 90NM | ||
Porscha | All current types | – | 130NM | |
Cayenne | – | 160NM | ||
R | Renault | Twizy, Twingo, Megane-07 | 75NM | – |
Lagunua-07 | 75NM | – | ||
Modus, Grand Modus | 105NM | 105NM | ||
Scenic, Grand Scenic 09-> Megane | 105NM | 105NM | ||
Fluence, Vel Satis, Kangoo | 110NM | 110NM | ||
Laguna-07, Latitude, Espace | 130NM | 130NM | ||
S | Saab | 9-3, 9-5 | 110NM | 110NM |
Seat | All current types | 120NM | 120NM | |
Mil | 110NM | – | ||
Alhambra -> 2010 | 170NM | 170NM | ||
Alhambra 2010 -> | 140NM | – | ||
Skoda | All current types | 120NM | 120NM | |
Smart | All current types | 110NM | 110NM | |
Subaru | Justy, Trezia | 103NM | 103NM | |
Impreza 2008 -> | 103NM | 103NM | ||
Legacy, Outback -> | 100NM | 100NM | ||
XV, Forester 2008 -> | 100NM | 100NM | ||
Suzuki | Alto, Splash. Swift, SX4 | 85NM | 85NM | |
Ignis | 95NM | 95NM | ||
Jimny. Grand Vitara | 100NM | 100NM | ||
T | Toyota | All current types | 103NM | 103NM |
Landcruiser | 112NM | 112NM | ||
Hilux 2006 -> | 152NM | 120NM | ||
V | Volvo | C30, S40, V40, V50, C70 | 110NM | 110NM |
S60, V70, S80, XC60, XC70, XC90 | 140NM | 140NM | ||
VW | All current types | 120NM | 120NM | |
Up | 110NM | – | ||
Tiguan, Sharan 2010 -> | 140NM | 140NM | ||
Sharan, Multivan -> 2003 | 170NM | 170NM | ||
Tourag, T5, Amarok | 180NM | 180NM |
Why Choose Alloy Fix
Expert Technicians
Talk to our expert technicians about your problem and will advise you on the best course of action.
Loan Wheels
If you use your car regularly then leaving your car may not be an option - We offer loan wheels so you can driveaway same day.
3 Year Warranty
Our Power coating and diamond cutting services come with a 3 Year Warranty as part of our premium alloy wheel service.
Quick Quote
Romford Branch
Unit 4,
Brooklands Approach,
Romford
RM1 1DX
Mon – Fri: 8am – 5:30pm
Saturday: 9am – 3pm
Sunday: Closed
Saturday: 9am – 3pm
Sunday: Closed
Dartford Branch
Riverside Industrial Estate,
Unit i4,
Riverside Way,
Dartford DA1 5BS
Mon – Fri: 8am – 5:30pm
Saturday: 9am – 3pm
Sunday: Closed
Saturday: 9am – 3pm
Sunday: Closed